CANDO: Your Single Source Supplier of Belts & Hoses
CANDO 

Home » CAN-DRIVE™ » Power Transmission Belt » Pulley (Page 3)

PILOT BORE SHEAVES

3BK25 to 3BK40

For 4L or A
and 5L or B belts.

TYPE 1

SIZE

DIAMETER

TYPE
DIMENSIONS
STOCK BORES
0D

PD

F
L
P

'A'

'B'

3BK25
3BK27
3BK28
3BK30
3BK32
3BK34
2.50
2.70
2.95
3.15
3.35
3.55
1.90
2.10
2.20
2.40
2.60
2.80
2.30
2.50
2.60
2.80
3.00
3.20
1
1
1
1
1
1
2 1/2
2 1/2
2 1/2
2 1/2
2 1/2
2 1/2
3
3
3
3
3
3
1/2
1/2
1/2
1/2
1/2
1/2
5/8, 7/8
5/8, 7/8, 1
5/8, 7/8, 1, 1 1/8
7/8, 1, 1 1/8
7/8, 1, 1 1/8
7/8, 1, 1 1/8
3BK36
3BK40
3.75
3.95
3.00
3.20
3.40
3.60
1
1
2 1/2
2 1/2
3
3
1/2
1/2
7/8, 1, 1 1/8
7/8, 1, 1 1/8

 

Bore Range
Keyseat
1/2
None
5/8 to 7/8
3/16*3/32
15/16 to 1 1/4
1/4*1/8
1 7/16
3/8*3/16

QD SHEAVES

AK30H to
AK184H

For 4L or A
and 3L belts.

TYPE 1TYPE 2TYPE 3
   
SIZEDIAMETERTYPEDIMENSIONS
ODPDO.L.FLPCXGE
'A''3L'
AK30H3.052.802.4611 13/163/41 1/47/8-1 3/167/163/16
AK32H3.253.002.6611 13/163/41 1/47/8-1 3/167/163/16
AK34H3.453.202.8621 1/23/41 1/49/16-7/87/163/16
AK39H3.753.503.1621 1/23/41 1/49/16-7/87/163/16
AK41H3.953.703.3621 1/23/41 1/49/16-7/87/163/16
AK44H4.254.003.6621 1/23/41 1/49/16-7/87/163/16
AK46H4.454.203.8621 1/23/41 1/49/16-7/87/163/16
AK49H4.754.504.1621 1/23/41 1/49/16-7/87/163/16
AK51H4.954.704.3621 1/23/41 1/49/16-7/87/163/16
AK54H5.255.004.6621 1/23/41 1/49/16-7/87/163/16
AK56H5.455.204.8621 1/23/41 1/49/16-7/87/163/16
AK59H5.755.505.1621 1/23/41 1/49/16-7/87/163/16
AK61H5.955.705.3631 1/23/41 1/49/16-7/87/163/16
AK64H6.256.005.6631 1/23/41 1/49/16-7/87/163/16
AK66H6.456.205.8631 1/23/41 1/49/16-7/87/163/16
AK69H6.756.506.1631 1/23/41 1/49/16-7/87/163/16
AK71H6.956.706.3631 1/23/41 1/49/16-7/87/163/16
AK74H7.257.006.6631 1/23/41 1/49/16-7/87/163/16
AK79H7.757.507.1631 1/23/41 1/49/16-7/87/163/16
AK84H8.258.007.6631 1/23/41 1/49/16-7/87/163/16
AK89H8.758.508.1631 1/23/41 1/49/16-7/87/163/16
AK94H9.259.008.6631 1/23/41 1/49/16-7/87/163/16
AK99H9.759.509.1631 1/23/41 1/49/16-7/87/163/16
AK104H10.2510.009.6631 1/23/41 1/49/16-7/87/163/16
AK109H10.7510.5010.1631 1/23/41 1/49/16-7/87/163/16
AK114H11.2511.0010.6631 1/23/41 1/49/16-7/87/163/16
AK124H12.2512.0011.6631 1/23/41 1/49/16-7/87/163/16
AK134H13.2513.0012.6631 1/23/41 1/49/16-7/87/163/16
AK144H14.2514.0013.6631 1/23/41 1/49/16-7/87/163/16
AK154H15.2515.0014.6631 1/23/41 1/49/16-7/87/163/16
AK184H18.2518.0017.6631 1/23/41 1/49/16-7/87/163/16
Pilot bore sheaves:
BK,2BK
Previous page
             
Next pageQD Sheaves:
2AK,BK
Pilot bore sheaves:
AK,2AK
Pilot bore sheaves:
BK,2BK
Pilot bore sheaves:3BK
QD sheaves:AK
QD Sheaves:
2AK,BK
QD Sheaves:
2BK,3BK
QD Sheaves:
3V
QD Sheaves:
5V
QD Sheaves:
8V
QD Sheaves:
A-B
QD Sheaves:
C
QD
Bushings
TB Sheaves:
3V
TB Sheaves:
5V
TB Sheaves:
8V
TB Sheaves:
A-B
TB Sheaves:
C
TB Sheaves:
Tape Bore Size
MTO Pilot
Bore Sheaves
Tolerances &
Diagrams
Adjustable Pilot
Bore Sheaves
Coupling
Dimension

Home » CAN-DRIVE™ » Power Transmission Belt » Pulley (Page 3)